Material Specification Table
DuraMax Next SLA Resin 
| Properties/Characteristics | Units | Value |
| Tensile Strength | MPa | 31.0 -34.6 |
| Tensile Modulus | MPa | 2,370 - 2,490 |
| Elongation at Break | % | 8 - 10 |
| Flexural Modulus | MPa | 2,414 - 2,525 |
| Impact Strength, notched Izod | J/m | 0.47 - 0.52 |
| Heat Deflection Temperature | °C | 48 - 51 |
| Hardness | Shore D | 82 |
- Opaque white appearance
- Ideal for limited functional applications
- Smooth surface finish
DuraMax Water Clear SLA Resin 
| Properties/Characteristics | Units | Value |
| Tensile Strength | MPa | 55 - 56 |
| Tensile Modulus | MPa | 2,860 - 2,900 |
| Elongation at Break | % | 6 - 9 |
| Flexural Modulus | MPa | 2,410 - 2,570 |
| Impact Strength, notched Izod | J/m | 0.24 - 0.26 |
| Heat Deflection Temperature | ºC | 42 - 43 |
| Hardness | Shore D | 86 - 87 |
- Appearance: Optically clear, colourless
- Ideal for design validation and limited functional tests
- Improved clarity when lacquered
Click here to download SLA material spec sheet
Accura Xtreme Plastic 
| Properties/Characteristics | Units | Value |
| Tensile Strength | MPa | 38-44 |
| Tensile Modulus | MPa | 1790-1980 |
| Elongation at Break | % | 14-22 |
| Flexural Modulus | MPa | 1520-2070 |
| Impact Strength, notched Izod | J/m | 35-52 |
| Heat Deflection Temperature | ºC | 62 |
- Appearance: Grey
- Outstanding durability and impact resistance
- Look and feel of a durable moulded plastic
Click here to download SLA material spec sheet
| Properties/Characteristics | Units | Value |
| Tensile Strength | MPa | 50-65 |
| Elongation at Break | % | 15 - 25 |
| Flexural Strength | MPa | 80-110 |
| Flexural Modulus | MPa | 2700-3300 |
| Impact Resistance, Notched Izod | J/m | 20-30 |
| Heat Deflection Temperature | ºC | 45-50 |
- Smooth surfaces
- Fine detail reproduction
- Yellowish material, transparent when laquered
Objet Durus White
| Properties/Characteristics | Units | Value |
| Tensile Strength | MPa | 50-65 |
| Elongation at Break | % | 10-25 |
| Flexural Strength | MPa | 75-110 |
| Flexural Modulus | MPa | 2200-3200 |
| Izod Notched Impact | J/m | 20-30 |
| Heat Deflection Temperature | ºC | 45-50 |
- Smooth surfaces
- Fine detail reproduction
- Translucent milky white
Objet Vero Blue ![]()
| Properties/Characteristics | Units | Value |
| Tensile Strength | MPa | 50-60 |
| Elongation at Break | % | 15 - 25 |
| Flexural Strength | MPa | 60-70 |
| Flexural Modulus | MPa | 1,900-2500 |
| Impact Resistance, Notched Izod | J/m | 20-30 |
| Heat Deflection Temperature | ºC | 45-50 |
- Smooth surfaces
- Fine detail reproduction
- Opaque blue colour
| Properties/Characteristics | Units | Value |
| Tensile Strength ASTM D-412 | MPa | 0.8-1.5 |
| Elongation at break | % | 170-220 |
| Compressive set | % | 4-5 |
| Shore Hardness (A) | Scale | 26-28 |
| Tensile Tear resistance | Kg/cm | 2-4 |
| Polymerized density | g/cm3 | 1.12-1.13 |
- Ideal for shoe soles, rubber gaskets, rubber gromments, keypads and buttons
- Not recommended for components with a wall thickness or detail < 1.0mm
Click here to download Objet Material spec sheet (not all materials are available)
Click here to download Objet Digital Material spec sheet (material blends)
SLS (Nylon) 
| Properties/Characteristics | Un-filled Nylon 11 | DuraForm PA | Glass Filled Nylon 11 | Aluminium Filled Nylon 11 | Un-filled Nylon 12 |
| Melting Point (ºC) | 183 | 186 | 191 | 191 | 177 |
| Yield Strength (MPa) | 35 | 31 | n/a | 35 | |
| Tensile Stength (MPa) | 46 | 43 | 32 | 40 | 45 |
| Young's Modulus (MPa) | 1353 | 1586 | 1335 | 10810 | 6617 |
| Elongation at break (%) | 34 | 14 | 24 | 4 | 6.8 |
| Flexural Modulus (MPa) | 870 | 1387 | 4330 | n/a | 1420 |
| Impact Strength (J/m) | 70 | 32 | 68 | n/a | 51 |
| Impact Strength (J/m) | 1370 | 336 | 443 | n/a | n/a |
- Rough surfaces
- Extremely strong
- Good heat deflection properties
Click here to download SLS Material spec sheet.
When producing vacuum cast prototypes, there is a wide selection of different polyurethane grades to chose from. These different polyurethane grades, allows us to simulate common thermoplastic such as ABS, nylon and acrylic.
Hardness of a material is measured on two durometer scales:
Shore A = For measuring soft compounds
Shore D = For measuring harder systems
| Shore A | Shore D | Feels Like |
| 0 | Very soft, flesh like | |
| 10 | Very soft, rubbery | |
| 20 | Soft | |
| 30 | Medium soft, art gum eraser | |
| 40 | Firm, red rubber eraser | |
| 50 | Auto radiator hose | |
| 60 | Vinyl feet for chairs | |
| 70 | Vinyl garden hose | |
| 80 | Extension cord plugs | |
| 90 | Vinyl watch strap | |
| 50 | Printing press rollers | |
| 60 | Skate wheels | |
| 70 | Computer cabinets | |
| 80 | Very hard |
All figures above are only approximate values. Actual figures may vary according to build conditions. All figures are subject to change.

